Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 1.50 |
A | Caprylic/Capric Triglyceride | 42.50 |
A | Castor Oil | 20.00 |
B | Macadamia Oil | 5.00 |
C | Lumorol K 1000 | 30.00 |
C | Bergamot Essential Oil | 1.00 |
Heat up A to 85°C under stirring
At 85°C, disperse the polymer for 20 minutes
Add B into A
Cool to 35°C under stirring
Add C into A+B and stir until the blend is homogeneous
Gives oil viscosity
Product is easier to handle
Enhanced sensory experience
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 2.00 |
A | Candelilla Wax | 8.00 |
A | Sunflower Wax | 7.00 |
A | Butyrospermum Parkii (Shea) Butter | 2.00 |
A | Caprylic/Capric Triglyceride | 25.60 |
A | Castor Oil | 25.00 |
B | Undecane (and) Tridecane | 10.00 |
C | Polyglyceryl-4 Oleate | 4.00 |
D | Apricot Phytpeel 500 | 6.00 |
D | Apricot Phytpeel 200 | 2.00 |
D | Apricot Phytpeel 100 - 200 | 2.00 |
D | Silica | 5.00 |
E | Fragrance | 0.50 |
E | Carrot Bio Extractive | 0.90 |
Heat up A to 80°C under stirring
At 80°C, dissolve the polymer for 20 min
Cool down to 60°C, and add B under stirring
Cool down to 40°C, and add C under stirring and mix until the blend is homogeneous
Add D under stirring and mix until the blend is homogeneous
Add E under stirring and mix until the blend is homogeneous
Gives a creamy pick up
Suspends scrubs
Melts during the application
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 1.30 |
A | Coco-Caprylate Caprate | 50.00 |
A | Caprylic/Capric Triglyceride | 26.70 |
A | Dicaprylyl Ether | 15.00 |
A | Macadamia Oil | 5.00 |
B | Fragrance | 1.00 |
C | SunSHINE Super Golden | 0.54 |
C | SunSHINE Glitter Golden | 0.40 |
C | SunSHINE Super Bronze | 0.06 |
Heat up A to 80°C under stirring
At 80°C, dissolve the polymer for 20 minutes
Cool down to 40°C
Add B to A and stir until the blend is homogeneous
Cool down to 30°C
Add the pearls and stir slowly
Liquid formula with perfect suspending properties
Sprayable gel
Phase | Raw material | Pourcentage |
---|---|---|
A | Water | 66.00 |
A | Phenoxyethanol | 0.60 |
B | Glycerin | 3.00 |
B | Xanthan Gum | 0.40 |
C | Caprylic/Capric Triglyceride | 20.00 |
C | Montanov 202 | 3.00 |
C | Glyceryl stearate | 1.00 |
C | OleoFilm Green | 2.00 |
C | Cetearyl Alcohol | 1.00 |
D | Fragrance | 3.00 |
Add phase A to the main beaker
Premix B and add it to A, heat up to 80°C
Add C to a secondary beaker and heat up to 80°C
Add C to A+B under strong stirring for 10 minutes
Cool down to 35°C and add phase D
Long-lasting fragrance
Soft and silky touch
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 3.00 |
A | Caprylic/Capric Triglyceride | 36.50 |
A | Castor Oil | 35.50 |
A | Beeswax | 8.00 |
A | Shea Butter | 2.00 |
A | Silica | 5.00 |
B | Menthol | 5.00 |
C | Rosemary Essential Oil | 0.50 |
D | Eucalyptus Essential Oil | 1.70 |
D | Clove Essential Oil | 0.30 |
D | Cajeput Essential Oil | 2.50 |
Add phase A to main beaker and heat up to 80°C
Keep at 80°C under stirring for 20 minutes
Cool down and at 65°C add phase B, C and D
Pour into a suitable packaging when blend is homogeneous
100% natural origin
Creamy balm that melts upon application
Alternative to vaseline
Phase | Raw material | Pourcentage |
---|---|---|
A | Aloe Water | 2.40 |
A | Linablue® G1-S | 0 |
B | Sugar | 57.60 |
C | EstoGel® Green | 2.00 |
C | Caprylic/Capric Triglyceride | 15.50 |
C | Castor Oil | 14.00 |
C | Beeswax | 3.60 |
C | Cetiol® SB 45 | 2.80 |
C | Polyglyceryl-3 Oleate | 2.00 |
D | Essential Oil Litsea Citrata | 2.00 |
Solubilize spirulina in water
Wet the sugar with the spirulina solution and mix
Introduce C into the main beaker and heat up to 80°C under stirring
At 80°C, disperse the polymer for 20 minutes
Cool dow to 40°C under stirring, introduce D and homogenize
Blend together the sugar and the balm
EstoGel® Green comes here to bind the ingredients in a balm easy to pick up that maintain the sugar in the product
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 1.30 |
A | Coco-Caprylate Caprate | 50.00 |
A | Caprylic/Capric Triglyceride | 27.35 |
A | Dicaprylyl Ether | 15.00 |
A | Wheat Germ Oil | 5.00 |
B | Fragrance | 1.00 |
B | Tocopheryl Acetate | 0.20 |
C | Synhtetic Fluorphlogopite (and) Iron Oxide | 0.15 |