
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 58.00 |
A | Euxyl® PE 9010 | 0.80 |
A | Alcohol | 5.00 |
A | Glycerin | 5.00 |
B | Demineralized Water | 25.00 |
B | ExpertGel® EG312 | 3.50 |
C | CI 17200 | 0.20 |
D | Polysorbate 20 | 2.00 |
D | Fragrance | 0.50 |
Unlike standard lip inks, this product does not dry out the lips, and ExpertGel® ensures perfect definition of the product on the lips and no migration of the colour into fine lines.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® M | 4.00 |
A | Castor Oil | 70.00 |
A | Caprylic/Capric Triglyceride | 12.85 |
A | Dimer Dilinoleyl Dimer Dilinoleate | 12.00 |
B | NWD-8462 Titanium Dioxide | 0.07 |
B | NWD-7336 Red Iron Oxide | 0.01 |
C | Sunshine® Soft Bronze | 0.02 |
C | Sunshine® Ultra Glitter Bronze | 0.05 |
D | Fragrance | 1.00 |
Coating and non sticky gloss that beautifies the lips.EstoGel® M acts as a texturizing agent that keeps the pearls in suspension.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 55.00 |
A | COD-8002 D&C Red 6 Ba Lake | 3.20 |
A | COD-8001 D&C Red 7 Ca Lake | 12.80 |
A | Caprylic/Capric Triglyceride | 23.40 |
A | Hazelnut Oil | 5.00 |
B | Fragrance | 0.60 |
An ultra shiny lipstick without wax with a very melting and glide-on application.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® M | 5.00 |
A | Castor Oil | 32.90 |
A | Caprylic/Capric Triglyceride | 26.50 |
A | Undecane (and) Tridecane | 10.00 |
B | Rice Bran Wax | 9.00 |
C | Candelilla Wax | 7.50 |
C | Corylus Avellana (Hazelnut) Seed Oil (and) Hydrogenated Hazelnut Oil | 3.00 |
D | COD-8001 D&C Red 7 Ca Lake | 3.05 |
D | COD-8009 FD&C Yellow 5 Al Lake | 0.55 |
D | Sunshine® Blush Bronze | 2.00 |
E | Fragrance | 0.50 |

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 50.00 |
A | Coco-Caprylate Caprate | 27.60 |
A | Castor Oil | 7.00 |
A | Isoamyl Laurate | 7.00 |
B | Castor Oil | 7.80 |
B | CI 45380 | 0.20 |
B | Citric Acid | 0 |
C | Fragrance | 0.40 |
This perfectly transparent stick obtained thanks to EstoGel® Max adapts to the shade of the lips to beautify them.

Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 55.00 |
A | Sodium Chloride | 1.00 |
A | Glycerin | 3.00 |
B | EstoGel® Green | 2.00 |
B | Caprylic/Capric Triglyceride | 10.00 |
B | Undecane (and) Tridecane | 9.50 |
B | Polyhydroxystearic Acid | 0.50 |
B | NWD-8462 Titanium Dioxide | 13.32 |
B | NWD-9336 Yellow Iron Oxide | 1.12 |
B | NWD-7336 Red Iron Oxide | 0.43 |
B | NWD-2336 Black Iron Oxide | 0.13 |
Cc | Polyglyceryl-3 Diisostearate | 2.00 |
C | Polyglyceryl-2 Dipolyhydroxystearate | 2.00 |
D | Fragrance | 0.50 |
In a secondary beaker, introduce A and solubilise NaCl
In the main beaker, introduce B and heat up to 80°C under stirring
At 80°C, stir for 30min
Cool down to 40°C
Add C to B and stir for 5 min
Make the emulsion pouring A into B+C for 15 min
Add D and homogenise
Pleasant, easy-to-spread texture thanks to EstoGel® Green. Very even skin finish.

Phase | Raw material | Pourcentage |
---|---|---|
A | Caprylic/Capric Triglyceride | 34.00 |
A | Castor Oil | 34.00 |
A | Coco-Caprylate Caprate | 5.00 |
A | Unipure White LC 987 | 8.87 |
A | Unipure Yellow LC182 | 0.75 |
A | Unipure Red LC381 | 0.29 |
A | Unipure Black LC989 | 0.09 |
B | EstoGel® Max | 6.00 |
B | Rice Bran Wax | 7.00 |
B | Polyhydroxystearic Acid | 1.00 |
C | Silica | 2.50 |
D | Fragrance | 0.50 |
Anhydrous foundation with a gourmand texture and pick-up. Very soft and silky when applied.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 2.00 |
A | Pentaerythrityl Tetraisostearate | 4.00 |
A | Pentaerythrityl Tetraisostearate Caprylic/Capric Triglyceride | 3.00 |
A | Unipure White LC 987 | 0.68 |
A | COD-8002 D&C Red 6 Ba Lake | 0.06 |
A | COD-8009 FD&C Yellow 5 Al Lake | 0.06 |
A | Pearls | 0.20 |
B | Demineralized Water | 78.34 |
B | Phenoxyethanol | 0.60 |
B | Carbopol® Ultrez 10 | 0.30 |
C | Fragrance | 0.50 |
D | Glycerin | 10.00 |
E | Sodium Hydroxide (sol. 10%) | 0.26 |
Innovative texture. Pigments encapsulation.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 4.00 |
A | Caprylic/Capric Triglyceride | 6.00 |
A | Ethylhexyl Palmitate | 25.00 |
A | Isohexadecane | 20.00 |
B | Rice Bran Wax | 8.00 |
B | Beeswax | 7.00 |
C | Silica | 10.16 |
D | Pearls | 19.84 |
Chauffer A à 80°C sous agitation
A 80°C, disperser le polymère pendant 20 minutes
Ajouter B et agiter jusqu’à ce que le mélange soit homogène
Refroidir à 70°C
Ajouter C et remuer jusqu’à ce que le mélange soit homogène
Ajouter D et remuer jusqu’à ce que le mélange soit homogène
Couler dans un moule
Un stick de cire ultra-crémeux grâce à la combinaison de cires et d’EstoGel®. La texture subit une double transformation, passant d’un bâton solide à une ombre à paupières crémeuse et se dissolvant en poudre.