
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 5.00 |
A | C12-15 Alkyl Benzoate | 26.50 |
A | Octyldodecanol | 30.00 |
A | OleoShine® Green | 7.00 |
A | Pigment | 15.00 |
B | Carnauba Wax | 8.00 |
B | Candelilla Wax | 8.00 |
C | Fragrance | -2.5 |
Heat A to 90°C and stir for 30 minutes
Cool to 80°C
Add B and C successively, and mix well
Pour at 80°C
Provides a glossy, luminous finish
Glides on easily
Keeps lips hydrated and soft

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® M | 5.00 |
A | Caprylic/Capric Triglyceride | 28.00 |
A | OleoFilm® Green | 3.00 |
A | OleoShine® Green | 20.00 |
A | Candelilla Wax | 7.00 |
A | DISM | 20.00 |
A | Pigments | 2.00 |
A | Cosmedia Gel CC | 8.50 |
B | Silica | 5.00 |
C | Fragrance | 0.50 |
Heat A to 100°C and stir for 30 minutes
Cool to 60°C
Add B and C successively, and mix well
Pour at 60°C
Lightweight, smooth, and easy to apply
Leaves a luminous, healthy glow
Soft, Comfortable Feel

Phase | Raw material | Pourcentage |
---|---|---|
A | OleoShine® Green | 30.00 |
A | Octyldodecanol | 35.80 |
A | Premium Organic* Apricot Butter | 4.00 |
A | Beeswax | 5.00 |
A | Dicaprylyl Carbonate, Stearalkonium Hectorite, Propylene Carbonate | 15.00 |
A | EstoGel® Green | 2.00 |
B | Glyceryl Behenate | 6.00 |
C | Pearls | 1.00 |
D | Fragrance | 0.70 |
D | Fragrance | 0.50 |
Heat A to 80°C and stir for 20 minutes
Add B under high shear and stir for 5 minutes
Cool to 60°C with moderate stirring
Add C and D successively, and mix well
Pour at 60°C
Highly Nourishing
Smooth, protective, non-sticky, comfortable
Beautifies the lips

Phase | Raw material | Pourcentage |
---|---|---|
A | OleoShine® Green | 40.00 |
A | Caprylic/Capric Triglyceride | 23.58 |
A | Castor Oil | 20.00 |
A | EstoGel® Green | 0.80 |
B | Macadamia Oil | 10.00 |
C | Fragrance | 0.80 |
D | Ricinus Communis (Castor) Seed Oil, CI 45410 | 3.92 |
D | Carrot Bio Extractive | 0.60 |
D | Pigment | 0.30 |
Heat A to 80°C and stir for 20 minutes
Cool down to 30-35°C
Add B, C, and D successively, mixing well
High shine
Enveloping texture
Comfortable and nourishing

Phase | Raw material | Pourcentage |
---|---|---|
A | NWD-8462 Titanium Dioxide | 12.00 |
A | NWD-7336 Red Iron Oxide | 8.00 |
A | OleoFilm Green | 4.00 |
A | Cosmedia Gel CC | 10.00 |
A | Dimer Dilinoleyl Dimer Dilinoleate | 10.00 |
A | EstoGel® Green | 1.00 |
B | Isododecane | 39.20 |
C | Silica | 10.00 |
C | Magnesium Myristate | 5.00 |
D | Tocopherol | 0.30 |
D | Fragrance | 0.50 |
Add A to a beaker and heat up to 80°C under stirring
At 80°C, unfold the polymer under stirring for 20 minutes
Cool to 60°C
Add B and mix well
Add C and homogenize
Add D and mix well
Zero transfer and fast-drying formula, ensuring a smooth and matte finish
Even dispersion, providing consistent color and coverage

Phase | Raw material | Pourcentage |
---|---|---|
A | Polyglyceryl-2 Isostearate/Dimer Dilinoleate Copolymer | 40.00 |
A | Caprylic/Capric Triglyceride | 28.00 |
A | Castor Oil | 20.00 |
A | EstoGel® Green | 0.8 |
A | Macadamia Oil | 10.00 |
B | Fragrance Vanille Gourmande | 0.70 |
C | Pigments (sol. 1% in Caprylic/Capric Triglyceride) | 0.45 |
C | SunSHINE® Ultra Glitter Bronze | 0.05 |
Heat up A to 80°C under stirring
At 80°C, disperse the polymer for 20 minutes
Cool to 35°C under stirring
Add B and stir until the blend is homogeneous
Add C and stir until the blend is homogeneous
Pour into a suitable packaging
A repairing lip oil with a rich coating for the lips. Perfect suspension of glitters and pigments and glossy finish for a plumped-up effect.

Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 58.00 |
A | Euxyl® PE 9010 | 0.80 |
A | Alcohol | 5.00 |
A | Glycerin | 5.00 |
B | Demineralized Water | 25.00 |
B | ExpertGel® EG312 | 3.50 |
C | CI 17200 | 0.20 |
D | Polysorbate 20 | 2.00 |
D | Fragrance | 0.50 |
Unlike standard lip inks, this product does not dry out the lips, and ExpertGel® ensures perfect definition of the product on the lips and no migration of the colour into fine lines.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® M | 4.00 |
A | Castor Oil | 70.00 |
A | Caprylic/Capric Triglyceride | 12.85 |
A | Dimer Dilinoleyl Dimer Dilinoleate | 12.00 |
B | NWD-8462 Titanium Dioxide | 0.07 |
B | NWD-7336 Red Iron Oxide | 0.01 |
C | Sunshine® Soft Bronze | 0.02 |
C | Sunshine® Ultra Glitter Bronze | 0.05 |
D | Fragrance | 1.00 |
Coating and non sticky gloss that beautifies the lips.EstoGel® M acts as a texturizing agent that keeps the pearls in suspension.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 55.00 |
A | COD-8002 D&C Red 6 Ba Lake | 3.20 |
A | COD-8001 D&C Red 7 Ca Lake | 12.80 |
A | Caprylic/Capric Triglyceride | 23.40 |
A | Hazelnut Oil | 5.00 |
B | Fragrance | 0.60 |
An ultra shiny lipstick without wax with a very melting and glide-on application.

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® M | 5.00 |
A | Castor Oil | 29.30 |
A | Caprylic/Capric Triglyceride | 26.50 |
A | Undecane (and) Tridecane | 10.00 |
B | Rice Bran Wax | 9.00 |
C | Candelilla Wax | 7.50 |
C | Corylus Avellana (Hazelnut) Seed Oil (and) Hydrogenated Hazelnut Oil | 3.00 |
D | COD-8001 D&C Red 7 Ca Lake | 6.10 |
D | COD-8009 FD&C Yellow 5 Al Lake | 1.1 |
D | Sunshine® Blush Bronze | 2.00 |
E | Fragrance | 0.50 |

Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 50.00 |
A | Coco-Caprylate Caprate | 27.60 |
A | Castor Oil | 7.00 |
A | Isoamyl Laurate | 7.00 |
B | Castor Oil | 7.80 |
B | CI 45380 | 0.20 |
B | Citric Acid | 0 |
C | Fragrance | 0.40 |
This perfectly transparent stick obtained thanks to EstoGel® Max adapts to the shade of the lips to beautify them.