| Phase | Raw material | Pourcentage |
|---|---|---|
| A | EstoGel® Green | 3.00 |
| A | OleoShine® Green | 5.00 |
| A | Caprylic/Capric Triglyceride | 6.00 |
| A | Ethylhexyl Palmitate | 23.00 |
| B | Oryza Sativa (Rice) Bran Wax | 8.00 |
| B | Euphorbia Cerifera (Candelilla) Wax | 7.00 |
| C | Isohexadecane | 18.00 |
| D | Mica, Titanium Dioxide, Tin Oxide | 10.53 |
| D | Synthetic Fluorphlogopite, Titanium Dioxide | 4.21 |
| D | Synthetic Fluorphlogopite, Titanium Dioxide, Iron Oxides, Tin Oxide | 5.26 |
| E | Silica | 10.00 |
- Heat A to 80°C and stir for 20 minutes
- Add B, C, D and E successively, mixing well
- Pour at 80°C
- Smooth and easy to apply
- Dries to a powdery texture
- Glowing finish
| Phase | Raw material | Pourcentage |
|---|---|---|
| A | Water | 42.20 |
| A | Ethylhexylglycerin | 0.10 |
| A | Phenoxyethanol | 0.90 |
| B | Pigments | 10.00 |
| C | Glycerin | 3.00 |
| C | Xanthan Gum | 0.40 |
| D | Ethylhexyl Salicylate | 5.00 |
| D | Ethylhexyl Triazone | 4.00 |
| D | Diethylamino Hydroxybenzoyl Hexyl Benzoate | 3.00 |
| D | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | 3.00 |
| D | Diisopropyl Sebacate | 9.00 |
| D | Diisopropyl Adipate | 9.50 |
| D | Potassium Cetyl Phosphate | 0.90 |
| D | Polyglyceryl-6 Stearate (and) Polyglyceryl-6 Behenate | 4.00 |
| D | EstoGel® Max | 1.00 |
| D | OleoShine® Green | 3.00 |
| E | Fragrance | 1.00 |
Heat D at 90°C and stir for 30 minutes
Prepare A in the main container
Disperse pigments from phase B into phase A for 30 min
Prepare premix of phase C, then introduce into A+B
Heat the aqueous phase to 80°C
Emulsify for 10 minutes by adding D into A+B+C
Cool down to 30-35°C
Add fragrance and mix well
Natural, Radiant Finish
Light, Even Skin Tone Correction
SPF 30 UV Protection (expected)
| Phase | Raw material | Pourcentage |
|---|---|---|
| A | Demineralized Water | 55.00 |
| A | Glycerin | 3.00 |
| A | Sodium Chloride | 1.00 |
| B | Caprylic/Capric Triglyceride | 15.00 |
| B | OleoFilm Green | 3.00 |
| B | EstoGel® Green | 1.00 |
| B | Polyhydroxystearic Acid | 1.00 |
| C | Undecane (and) Tridecane | 9.00 |
| D | Unipure White LC 981 HLC | 4.58 |
| D | Unipure Yellow LC 182 HLC | 1.90 |
| D | Unipure Red LC 381 HLC | 0.70 |
| D | Unipure Black LC 989 HLC | 0.32 |
| E | Polyglyceryl-3 Diisostearate | 2.00 |
| E | Polyglyceryl-2 Dipolyhydroxystearate | 2.00 |
| F | Fragrance | 0.50 |
Add the ingredients of B to the main beaker and heat up to 80°C under stirring
At 80°C, unfold the polymer under stirring for 20 minutes
Cool to 70°C
Add C to B and mix well
Cool to 55°C
Add the pigments to B+C and homogenize
Add E and mix well
Add the ingredients of A into a secondary beaker and heat up to 50°C under stirring
Make the emulsion pouring A into the oily phase and stir for 15 minutes
Cool to 40°C
Add the fragrance and mix well
Anti-transfer properties
Excellent pigment dispersion and good coverage for a flawless finish
Stabilization
| Phase | Raw material | Pourcentage |
|---|---|---|
| A | Demineralized Water | 54.50 |
| A | Sodium Chloride | 1.00 |
| A | Glycerin | 3.00 |
| B | EstoGel® Green | 2.00 |
| B | Caprylic/Capric Triglyceride | 10.00 |
| B | Undecane (and) Tridecane | 9.50 |
| B | Polyhydroxystearic Acid | 0.50 |
| B | NWD-8462 Titanium Dioxide | 13.32 |
| B | NWD-9336 Yellow Iron Oxide | 1.12 |
| B | NWD-7336 Red Iron Oxide | 0.43 |
| B | NWD-2336 Black Iron Oxide | 0.13 |
| C | Polyglyceryl-3 Diisostearate | 2.00 |
| C | Polyglyceryl-2 Dipolyhydroxystearate | 2.00 |
| D | Fragrance | 0.50 |
In a secondary beaker, introduce A and solubilise NaCl
In the main beaker, introduce B and heat up to 80°C under stirring
At 80°C, stir for 30min
Cool down to 40°C
Add C to B and stir for 5 min
Make the emulsion pouring A into B+C for 15 min
Add D and homogenise
Pleasant, easy-to-spread texture thanks to EstoGel® Green.
Very even skin finish.
| Phase | Raw material | Pourcentage |
|---|---|---|
| A | Caprylic/Capric Triglyceride | 34.00 |
| A | Castor Oil | 34.00 |
| A | Coco-Caprylate Caprate | 5.00 |
| A | Unipure White LC 987 | 8.87 |
| A | Unipure Yellow LC182 | 0.75 |
| A | Unipure Red LC381 | 0.29 |
| A | Unipure Black LC989 | 0.09 |
| B | EstoGel® Max | 6.00 |
| B | Rice Bran Wax | 7.00 |
| B | Polyhydroxystearic Acid | 1.00 |
| C | Silica | 2.50 |
| D | Fragrance | 0.50 |
Anhydrous foundation with a gourmand texture and pick-up. Very soft and silky when applied.
| Phase | Raw material | Pourcentage |
|---|---|---|
| A | EstoGel® Green | 3.00 |
| A | Caprylic/Capric Triglyceride | 14.30 |
| A | COD-8008 TiO2 Cos Disp | 1.75 |
| A | COD-8006 Red Iron Ox Cos Dis | 0.50 |
| A | COD-8005 YLW Fe Ox Cos Dis | 0.25 |
| A | Pearls | 0.20 |
| B | Water | 68.10 |
| B | Phenoxyethanol | 0.60 |
| B | Carbopol® Ultrez 10 | 0.18 |
| C | Fragrance | 0.50 |
| D | Glycerin | 10.00 |
| D | Decyl Glucoside | 0.40 |
| E | Sodium Hydroxide (sol. 10%) | -0.78 |
Innovative texture
Pigments encapsulation