Phase | Raw material | Pourcentage |
---|---|---|
A | Water | 30.00 |
A | Polyvinyl Alcohol | 10.00 |
B | Water | 21.25 |
B | ExpertGel® EG312 | 3.00 |
B | Alcohol | 20.00 |
C | EDTA | 0.05 |
D | Glycerin | 10.00 |
D | Propylene Glycol | 5.00 |
E | Fragrance | 0.20 |
E | PEG-40 Hydrogenated Castor Oil | 0.50 |
Heat 30% of the water phase up to 60°C then swell Mowiol and mix slowly until
homogeneous
Cool down to room temperature
Prepare ExpertGel® solution by adding 21.25% of cold water, 20% of ethanol, and swell
ExpertGel®
Add EDTA to the ExpertGel® solution, then add glycols
Add the mix fragrance/solubilizer
Then add very slowly the Mowiol solution and mix until homogenous
The mask is very soft and easy to remove
Phase | Raw material | Pourcentage |
---|---|---|
A | Water | 71.60 |
B | Xanthan Gum | 0.40 |
B | Pentylene Glycol | 3.00 |
C | Caprylic/Capric Triglyceride | 9.00 |
C | Montanov L | 4.00 |
C | OleoFilm Green | 2.00 |
D | Hazelnut Oil | 3.00 |
E | Water | 5.00 |
E | Sodium Benzoate | 0.50 |
E | Potassium Sorbate | 0.20 |
F | Algaktiv Retinart | 1.00 |
G | Citric Acid | 0.00 |
Add A in the main beaker
Premix B and add it to A, heat up to 80°C
Add C to a secondary beaker and heat up to 80°C
Right before emulsion, add phase D to C, keeping temperature at 80°C
Add C+D to A+B and keep under strong stirring for 10 minutes
Cool down to 35°C
Add E, then F
Adjust pH using citric acid at 5.4
Leave a protective film
Anti-acne active ingredient
Very light on the skin
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 45.30 |
A | Phenoxyethanol | 0.60 |
A | Glycerin | 3.00 |
A | Physiogenyl® | 1.00 |
A | Blue 1 (sol. 0.5%) | 0.10 |
B | EstoGel® Max | 5.00 |
B | Octyldodecanol | 6.00 |
B | Coco-Caprylate Caprate | 14.30 |
B | Rice Bran Wax | 5.00 |
B | Candelilla Wax | 5.00 |
B | Beeswax | 3.00 |
B | Cetyl Alcohol | 3.00 |
B | Polyglyceryl-4 Oleate | 1.00 |
C | Fragrance Aqua Zen | 0.50 |
C | Tocopherol | 0.20 |
D | Corn Starch | 5.00 |
Heat up B to 85°C and homogenize for 30 minutes
Cool down B to 80°C
Heat up A to 80°C
Add A to B under high shear for 15 minutes
Add C and homogenize
Add D and homogenize
Pour into a suitable packaging
Incorporate large volumes of water into your sticks
An ultra-fresh solid stick that applies like a cream
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 1.50 |
A | Caprylic/Capric Triglyceride | 8.00 |
A | Blue (sol. 0,50%) | 0.50 |
B | Demineralized Water | 77.3 |
B | Phenoxyethanol | 0.60 |
B | Carbopol® Ultrez 10 | 0.18 |
C | Fragrance | 0.50 |
D | Glycerin | 8.00 |
D | Xanthan Gum | 0.20 |
E | Sodium Hydroxide (sol. 10%) | 0.22 |
Innovative texture that offer the possibility to encapsulate active raw material, fragrance and pigments.
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 2 |
A | AlgaPur™ | 4 |
A | Castor Oil | 4 |
A | Unicert Violet K7025-J (sol. 1%) | 0.14 |
B | Demineralized Water | 72.69 |
B | Phenoxyethanol | 0.6 |
B | Glycerin | 10 |
B | Covarine White WN 9787 | 0.2 |
B | Carbopol® Ultrez 10 | 0.3 |
C | Fragrance | 0.5 |
D | Glycerin | 5 |
D | Xanthan Gum | 0.2 |
E | Sodium Hydroxide (sol. 10%) | 0.37 |
This formula uses oily micro-droplets technology in a cream-like gel.
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 1.00 |
A | Squalane | 0.50 |
A | Caprylic/Capric Triglyceride | 3.50 |
A | Unicert Green K7016-J (sol. 0,5%) | 0.10 |
B | Demineralized Water | 82.73 |
B | Phenoxyethanol | 0.60 |
B | Glycerin | 5.00 |
B | Covarine White WN 9787 | 0.20 |
B | Carbopol® Ultrez 10 | 0.30 |
C | Fragrance | 0.50 |
D | Glycerin | 5.00 |
E | Xanthan Gum | 0.20 |
E | Sodium Hydroxide (sol. 10%) | 0.37 |
This formula uses oily micro-droplets technology in a cream-like gel.
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 6.00 |
A | Caprylic/Capric Triglyceride | 33.85 |
A | Castor Oil | 31.50 |
A | Isoamyl Laurate | 10.00 |
B | Beeswax | 9.00 |
C | Cetiol® SB 45 | 5.00 |
D | Polyglyceryl-4 Oleate | 4.00 |
E | Paprika Bio Extractive® | 0.15 |
E | Fragrance | 0.50 |
Very nice pick-up
Melt in oil on the skin during the application
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 1.50 |
A | Caprylic/Capric Triglyceride | 8.25 |
A | Synhtetic Fluorphlogopite (and) Titanium Dioxide | 0.25 |
B | Demineralized Water | 77.30 |
B | Propanediol | 5.00 |
B | Phenoxyethanol | 0.60 |
B | Carbopol® Ultrez 10 | 0.18 |
C | Fragrance | 0.50 |
C | Bakuchiol | 1.00 |
D | Glycerin | 5.00 |
D | Xanthan Gum | 0.20 |
E | Sodium Hydroxide (sol. 10%) | -0.78 |
Oily micro-droplets that encapsulate a lightening active ingredient to fight against age spots.
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 66.50 |
A | Euxyl® PE 9010 | 0.80 |
B | Glycerin | 3.00 |
B | Xanthan Gum | 0.20 |
C | EstoGel® Max | 4.00 |
C | Caprylic/Capric Triglyceride | 15.00 |
C | Castor Oil | 2.00 |
C | Macadamia Oil | 2.00 |
C | Montanov™ 68 MB | 4.00 |
D | Gatuline® In-Tense MB | 2.00 |
E | Fragrance | 0.50 |
A rich cream with a velvety feel that leaves a delicate sensory veil for regenerated skin
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Max | 1.25 |
A | Caprylic/Capric Triglyceride | 11.35 |
A | Coco-Caprylate Caprate | 25.00 |
A | Isopropyl Palmitate | 25.00 |
A | Grape Seed Oil | 32.00 |
A | Castor Oil | 5.00 |
B | Fragrance | 0.40 |
C | Petals | 0.17 |
C | SunShine® Ultra Glitter Golden | 0.03 |
Phase | Raw material | Pourcentage |
---|---|---|
A | Caprylic/Capric Triglyceride | 37.10 |
A | Isoamyl Laurate | 15.00 |
A | Dicaprylyl Carbonate | 20.00 |
A | Coco-Caprylate Caprate | 25.00 |
A | EstoGel® Green | 1.00 |
B | Mica (and) Titanium Dioxide | 0.50 |
C | Gatuline® In-Tense MB | 1.00 |
C | Fragrance | 0.40 |
Oily serum thickened with EstoGel® Green. The pearls are perfectly suspended in the product, giving this oil the appearance of silk.
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 71.20 |
A | Euxyl® PE 9010 | 1.00 |
B | Glycerin | 3.00 |
B | Xanthan Gum | 0.20 |
C | EstoGel® Green | 1.20 |
C | Coco-Caprylate Caprate | 13.80 |
C | Dicaprylyl Ether | 4.00 |
D | Montanov™ 202 | 3.00 |
E | Fragrance | 0.40 |
E | Gatuline® Skin-Repair AF | 2.00 |
E | Tocopheryl Acetate | 0.20 |
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 69.00 |
A | ExpertGel® EG312 | 4.00 |
B | Glycerin | 20.00 |
B | MG-60 | 5.00 |
B | Pentylene Glycol | 2.00 |
Solubilize ExpertGel® in water with gentle agitation.
When the mixture is perfectly homogeneous, add B and stir until the product is homogeneous.
Thermo-gelation in contact with the skin
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 60.18 |
A | EDTA | 0.02 |
A | Phenoxyethanol | 0.60 |
A | Glycerin | 5.00 |
A | Propanediol | 3.00 |
B | Sepinov™ EMT 10 | 0.80 |
C | Caprylic/Capric Triglyceride | 10.20 |
C | Fragrance | 0.20 |
D | Demineralized Water | 18.00 |
D | ExpertGel® EG312 | 2.00 |
Prepare D in advance solubilizing ExpertGel® in water at room temperature for 1 hour
Add A in the main beaker and solubilize EDTA
Disperse B in A until the gel is perfectly homogeneous
Emulsify for 10 minutes adding C into A+B
Add the premix D in the gel cream and blend
Thermogelling properties
Emulsion stabilizer
Soft and silky touch
Phase | Raw material | Pourcentage |
---|---|---|
A | EMI30 | 10.00 |
A | Isononyl Isononanoate | 43.00 |
A | Jojoba Oil | 31.95 |
A | Dicaprylyl Carbonate | 12.00 |
B | Gatuline® In-Tense MB | 2.00 |
B | Tocopheryl Acetate | 0.50 |
B | Fragrance | 0.50 |
C | Synhtetic Fluorphlogopite (and) Titanium Dioxide (and) Iron Oxide (and) Tin Oxide | 0.05 |
Introduire A dans un bécher et chauffer à 80°C.
A 80°C, disperser le polymère pendant 30 minutes
Refroidir à 40°C
Ajouter B à A et remuer jusqu’à ce que le mélange soit homogène
Refroidir à 30 – 35°C
Ajouter C et remuer lentement
EMI30 produces oily serums with a dry feel. The other advantage of this formula is the suspension of the glitter.
Phase | Raw material | Pourcentage |
---|---|---|
A | EMC30 | 16.50 |
A | Coco-Caprylate Caprate | 20.00 |
A | Caprylic/Capric Triglyceride | 53.00 |
B | Arlatone™ TV | 10.00 |
B | Fragrance | 0.50 |
EMC30 gives a thick jelly texture that breaks down into a thick oil when applied to the skin.
Phase | Raw material | Pourcentage |
---|---|---|
A | Demineralized Water | 67.70 |
A | Euxyl® PE 9010 | 1.00 |
A | Glycerin | 3.00 |
A | Propanediol | 3.00 |
B | Sepinov™ EMT 10 | 0.40 |
C | EMC30 | 5.00 |
C | Caprylic/Capric Triglyceride | 12.30 |
C | Cetiol® SB 45 | 3.00 |
D | Montanov™ 68 MB | 2.00 |
E | Fragrance | 0.40 |
E | Gatuline® In-Tense MB | 2.00 |
E | Tocopheryl Acetate | 0.20 |
Adding EstoGel® to a cream creates a sophisticated sensory experience. It also stabilises emulsions by gelling the oil phase.
Phase | Raw material | Pourcentage |
---|---|---|
A | Water | 66.00 |
A | Phenoxyethanol | 0.60 |
B | Glycerin | 3.00 |
B | Xanthan Gum | 0.40 |
C | Caprylic/Capric Triglyceride | 20.00 |
C | Montanov 202 | 3.00 |
C | Glyceryl stearate | 1.00 |
C | OleoFilm Green | 2.00 |
C | Cetearyl Alcohol | 1.00 |
D | Fragrance | 3.00 |
Add phase A to the main beaker
Premix B and add it to A, heat up to 80°C
Add C to a secondary beaker and heat up to 80°C
Add C to A+B under strong stirring for 10 minutes
Cool down to 35°C and add phase D
Long-lasting fragrance
Soft and silky touch
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 3.00 |
A | Caprylic/Capric Triglyceride | 36.50 |
A | Castor Oil | 35.50 |
A | Beeswax | 8.00 |
A | Shea Butter | 2.00 |
A | Silica | 5.00 |
B | Menthol | 5.00 |
C | Rosemary Essential Oil | 0.50 |
D | Eucalyptus Essential Oil | 1.70 |
D | Clove Essential Oil | 0.30 |
D | Cajeput Essential Oil | 2.50 |
Add phase A to main beaker and heat up to 80°C
Keep at 80°C under stirring for 20 minutes
Cool down and at 65°C add phase B, C and D
Pour into a suitable packaging when blend is homogeneous
100% natural origin
Creamy balm that melts upon application
Alternative to vaseline
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 1.50 |
A | Caprylic/Capric Triglyceride | 42.50 |
A | Castor Oil | 20.00 |
B | Macadamia Oil | 5.00 |
C | Lumorol K 1000 | 30.00 |
C | Bergamot Essential Oil | 1.00 |
Heat up A to 85°C under stirring
At 85°C, disperse the polymer for 20 minutes
Add B into A
Cool to 35°C under stirring
Add C into A+B and stir until the blend is homogeneous
Gives oil viscosity
Product is easier to handle
Enhanced sensory experience
Phase | Raw material | Pourcentage |
---|---|---|
A | Aloe Water | 2.40 |
A | Linablue® G1-S | 0 |
B | Sugar | 57.60 |
C | EstoGel® Green | 2.00 |
C | Caprylic/Capric Triglyceride | 15.50 |
C | Castor Oil | 14.00 |
C | Beeswax | 3.60 |
C | Cetiol® SB 45 | 2.80 |
C | Polyglyceryl-3 Oleate | 2.00 |
D | Essential Oil Litsea Citrata | 2.00 |
Solubilize spirulina in water
Wet the sugar with the spirulina solution and mix
Introduce C into the main beaker and heat up to 80°C under stirring
At 80°C, disperse the polymer for 20 minutes
Cool dow to 40°C under stirring, introduce D and homogenize
Blend together the sugar and the balm
EstoGel® Green comes here to bind the ingredients in a balm easy to pick up that maintain the sugar in the product
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 1.30 |
A | Coco-Caprylate Caprate | 50.00 |
A | Caprylic/Capric Triglyceride | 27.35 |
A | Dicaprylyl Ether | 15.00 |
A | Wheat Germ Oil | 5.00 |
B | Fragrance | 1.00 |
B | Tocopheryl Acetate | 0.20 |
C | Synhtetic Fluorphlogopite (and) Iron Oxide | 0.15 |
Phase | Raw material | Pourcentage |
---|---|---|
A | EstoGel® Green | 3.00 |
A | Cetiol® SB 45 | 2.00 |
A | Tahitian Monoï | 5.00 |
A | Beeswax | 11.00 |
A | Lusplan™ DD-DA7 | 15.00 |
A | Caprylic/Capric Triglyceride | 20.00 |
A | Castor Oil | 36.50 |
B | Silica | 5.00 |
C | Gingerbread aroma | 2.00 |
C | Fragrance | 0.50 |
C | Pigments | 0.25 |
Heat up A to 80°C under stirring
At 80°C, disperse the polymer for 20 minutes
Add B and stir until the blend is homogeneous
Cool to 70°C
Add C and stir until the blend is homogeneous
Pour into a jar
EstoGel® Green allows the formulation of a creamy balm.
The product melts on the lips, leaving a coating layer to face the cold.
Notes of gingerbread add a comforting touch to this cocooning balm.